AI Communication Hub
Total Leads
247
+18 this week
Platinum Leads
12
4 consultations booked
Conversion Rate
8.4%
Platinum → Closed
Avg Response
47s
AI first contact
Lead Sources This Month
AI Concierge
89
36% of total
Voice AI
54
22% of total
SMS AI
61
25% of total
Lifestyle Tools
43
17% of total
Filter:
| Lead | Tier | Source | Intent | Budget | Community | Last Contact | Status | Score |
|---|---|---|---|---|---|---|---|---|
| James & Patricia Whitmore | Platinum | AI Concierge | Buy — Primary | $4M–$6M | Paradise Valley | 2 hours ago | Consultation Scheduled | 96 |
| Dr. Michael Chen | Platinum | Voice AI | Buy — Investment | $2M–$4M | Scottsdale | 5 hours ago | Awaiting Callback | 91 |
| Sarah & Tom Reeves | Gold | Lifestyle Quiz | Buy — Vacation | $1.5M–$2.5M | Dove Mountain | 1 day ago | Listing Sent | 78 |
| Robert Nakamura | Gold | SMS AI | 1031 Exchange | $3M–$5M | Scottsdale | 2 days ago | Follow-up Needed | 74 |
| Elena Vasquez | Silver | Property Matchmaker | Buy — Primary | $800K–$1.2M | Tucson | 3 days ago | Drip Active | 52 |
| The Harrison Family | Silver | Referral | Relocation | $1M–$2M | Oro Valley | 5 days ago | Drip Active | 48 |
| William Okafor | Bronze | VIP Signup | Exploring | Undecided | Phoenix | 1 week ago | Newsletter | 22 |
| Linda Marchetti | Bronze | Lifestyle Quiz | Exploring | $500K–$1M | Tucson | 2 weeks ago | Newsletter | 18 |
Showing 8 of 8 leads — demo data